China's Cottonseed Daily Price--21/09/2018 | ||||
Region | Grade | RMB/kg | Variation |
|
East China | Shandong | Domestic* | 2.34 | +0.01 |
Domestc, Xinjiang | 2.37 | +0.01 | ||
Anhui | Domestic | Uq | ||
Domestic, Xinjiang | Uq | |||
Jiangxi | Domestic | 1.8 | 0 | |
North China | Hebei | Domestic | 2.22 | +0.04 |
Domestic, Xinjiang | Uq | |||
Central China | Henan | Domestic | 2.16 | 0 |
Hubei | Domestic | 2.2 | 0 | |
Domestic, Xinjiang | Uq | |||
Hunan | Domestic, Xinjiang | 2.2 | 0 | |
Northwest China | South Xinjiang | Domestic, Xinjiang | Uq | |
North Xinjiang | Domestic, Xinjiang | Uq | ||
National average | 2.064 | +0.004 | ||
Domestic* refers to cottonseed that is produced in China but with the exception to Xinjiang |