China's Cottonseed Daily Price--25/09/2018 | ||||
Region | Grade | RMB/kg | Variation |
|
East China | Shandong | Domestic* | 2.36 | +0.02 |
Domestc, Xinjiang | 2.4 | +0.03 | ||
Anhui | Domestic | Uq | ||
Domestic, Xinjiang | Uq | |||
Jiangxi | Domestic | 1.8 | 0 | |
North China | Hebei | Domestic | 2.28 | +0.06 |
Domestic, Xinjiang | Uq | |||
Central China | Henan | Domestic | 2.16 | 0 |
Hubei | Domestic | 2.24 | ||
Domestic, Xinjiang | Uq | |||
Hunan | Domestic, Xinjiang | 2.24 | ||
Northwest China | South Xinjiang | Domestic, Xinjiang | Uq | |
North Xinjiang | Domestic, Xinjiang | Uq | ||
National average | 2.08 | +0.016 | ||
Domestic* refers to cottonseed that is produced in China but with the exception to Xinjiang |