China's Cottonseed Daily Price--27/09/2018 | ||||
Region | Grade | RMB/kg | Variation |
|
East China | Shandong | Domestic* | 2.36-2.38 | 0 |
Domestc, Xinjiang | 2.4-2.41 | 0 | ||
Anhui | Domestic | Uq | ||
Domestic, Xinjiang | Uq | |||
Jiangxi | Domestic | 1.84 | 0 | |
North China | Hebei | Domestic | 2.28 | 0 |
Domestic, Xinjiang | Uq | |||
Central China | Henan | Domestic | 2.16 | 0 |
Hubei | Domestic | 2.24 | 0 | |
Domestic, Xinjiang | Uq | |||
Hunan | Domestic, Xinjiang | 2.24 | 0 | |
Northwest China | South Xinjiang | Domestic, Xinjiang | Uq | |
North Xinjiang | Domestic, Xinjiang | Uq | ||
National average | 2.08 | 0 | ||
Domestic* refers to cottonseed that is produced in China but with the exception to Xinjiang |