Today is 05/14/2024

Soybean CNF China--26/09/2018

2018-09-26 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China Duty Paid Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Oct 845.75 0 120X 311 44 355 3,514 19
Nov 845.75 5 125X 313 44 357 3,538 19
Dec 859.75 8 128F 319 44 363 3,604 11
Soybean, US PNW Oct 845.75 32 100X 322 25 347 3,444 -18
Nov 845.75 30 98X 322 25 347 3,443 -25
Soybean, Brazil Oct 845.75 254 360X 404 39 443 3,531 43
Nov 845.75 260 361X 406 37 443 3,539 31
Dec 845.75 268 369X 409 37 446 3,568 32
Feb, 2019 872.75 137 232H 371 35 406 3,263 35
Mar, 2019 872.75 120 215H 365 35 400 3,214 44
Apr/May, 2019 886 88 183K 358 35 393 3,160 23
Jun, 2019 897 90 185N 363 35 398 3,197 20
Soybean, Argentina Oct 845.75 205 319X 386 42 428 3,414 18
May, 2019 897 38 152N 344 42 386 3,102 8
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean 
               VAT 10%