Today is 05/14/2024

Soybean CNF China--20/09/2018

2018-09-20 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China Duty Paid Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Sept 830 6 128X 307 45 352 3,479 51
Oct 830 12 132X 309 44 353 3,496 51
Nov 830 17 137X 311 44 355 3,519 51
Dec 843.75 22 142F 318 44 362 3,586 50
Soybean, US PNW Sept 830 42 110X 320 25 345 3,413 51
Oct 830 55 120X 325 24 349 3,455 51
Nov 830 63 128X 328 24 352 3,489 51
Soybean, Brazil Sept 830 255 350X 399 35 434 3,448 40
Oct 830 265 360X 402 35 437 3,482 54
Nov 830 270 365X 404 35 439 3,501 39
Feb, 2019 857.25 132 230H 363 36 399 3,202 69
Mar, 2019 857.25 107 205H 354 36 390 3,130 69
Apr/May, 2019 870.25 87 185K 352 36 388 3,110 68
Jun, 2019 880.25 77 175N 352 36 388 3,110 38
Soybean, Argentina Sept 830 190 304X 375 42 417 3,316 40
May, 2019 880.25 40 154N 338 42 380 3,050 37
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean 
               VAT 10%