China's Cottonseed Daily Price--30/09/2018 | ||||
Region | Grade | RMB/kg | Variation |
|
East China | Shandong | Domestic* | Uq | |
Domestc, Xinjiang | 2.33-2.38 | -0.02 | ||
Anhui | Domestic | Uq | ||
Domestic, Xinjiang | Uq | |||
Jiangxi | Domestic | 1.82 | 0 | |
North China | Hebei | Domestic | Uq | |
Domestic, Xinjiang | Uq | |||
Central China | Henan | Domestic | 2.16 | 0 |
Hubei | Domestic | 2.24 | 0 | |
Domestic, Xinjiang | Uq | |||
Hunan | Domestic, Xinjiang | Uq | ||
Northwest China | South Xinjiang | Domestic, Xinjiang | Uq | |
North Xinjiang | Domestic, Xinjiang | Uq | ||
National average | 2.07 | -0.006 | ||
Domestic* refers to cottonseed that is produced in China but with the exception to Xinjiang |