China's Cottonseed Daily Price--19/10/2018 | ||||
Region | Grade | RMB/kg | Variation |
|
East China | Shandong | Domestic* | 2.24-2.29 | 0 |
Domestc, Xinjiang | 2.34-2.36 | 0 | ||
Anhui | Domestic | Uq | ||
Domestic, Xinjiang | Uq | |||
Jiangxi | Domestic | 1.9 | 0 | |
North China | Hebei | Domestic | 2.2 | 0 |
Domestic, Xinjiang | 2.36 | 0 | ||
Central China | Henan | Domestic | 2.2 | 0 |
Hubei | Domestic | 2.2-2.24 | 0 | |
Domestic, Xinjiang | 2.36-2.4 | 0 | ||
Hunan | Domestic, Xinjiang | Uq | ||
Northwest China | South Xinjiang | Domestic, Xinjiang | 1.72 | 0 |
North Xinjiang | Domestic, Xinjiang | 1.74 | 0 | |
National average | 2.056 | 0 | ||
Domestic* refers to cottonseed that is produced in China but with the exception to Xinjiang |