China's Cottonseed Daily Price--24/10/2018 | ||||
Region | Grade | RMB/kg | Variation |
|
East China | Shandong | Domestic* | 2.18-2.24 | -0.02 |
Domestc, Xinjiang | 2.26-2.32 | -0.02 | ||
Anhui | Domestic | Uq | ||
Domestic, Xinjiang | Uq | |||
Jiangxi | Domestic | 1.9 | 0 | |
North China | Hebei | Domestic | 2.2 | 0 |
Domestic, Xinjiang | 2.36 | 0 | ||
Central China | Henan | Domestic | 2.18 | 0 |
Hubei | Domestic | 2.16 | 0 | |
Domestic, Xinjiang | 2.36 | 0 | ||
Hunan | Domestic, Xinjiang | Uq | ||
Northwest China | South Xinjiang | Domestic, Xinjiang | 1.7 | 0 |
North Xinjiang | Domestic, Xinjiang | 1.7 | -0.02 | |
National average | 2.03 | -0.002 | ||
Domestic* refers to cottonseed that is produced in China but with the exception to Xinjiang |