Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | CIF China | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Oct | 857.5 | -1 | 138X | 315 | 51 | 366 | 3,655 | -3 |
Nov | 857.5 | 3 | 142X | 316 | 51 | 367 | 3,676 | -3 | |
Dec | 871 | 1 | 140F | 320 | 51 | 371 | 3,723 | -5 | |
Soybean, US PNW | Oct | 857.5 | 39 | 100X | 329 | 26 | 355 | 3,554 | -3 |
Nov | 857.5 | 29 | 100X | 326 | 26 | 352 | 3,525 | -3 | |
Soybean, Brazil | Oct | 857.5 | 265 | 371X | 412 | 39 | 451 | 3,631 | -2 |
Nov | 857.5 | 266 | 372X | 413 | 39 | 452 | 3,640 | -3 | |
Dec | 857.5 | 272 | 378X | 415 | 39 | 454 | 3,664 | -2 | |
Feb, 2019 | 884.25 | 143 | 246H | 377 | 38 | 415 | 3,372 | -4 | |
Mar, 2019 | 884.25 | 112 | 215H | 366 | 38 | 404 | 3,282 | -4 | |
Apr/May, 2019 | 898.25 | 81 | 184K | 360 | 38 | 398 | 3,232 | -3 | |
Jun, 2019 | 909.25 | 85 | 188N | 365 | 38 | 403 | 3,276 | -2 | |
Soybean, Argentina | Oct | 857.5 | 210 | 341X | 392 | 48 | 440 | 3,543 | -2 |
May, 2019 | 909.25 | 40 | 165N | 349 | 46 | 395 | 3,208 | -3 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 25% on US soybean VAT 10% |
|||||||||