Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | CIF China | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Oct | 858.5 | -1 | 138X | 315 | 51 | 366 | 3,658 | 10 |
Nov | 858.5 | 3 | 142X | 317 | 51 | 368 | 3,679 | 9 | |
Dec | 872.5 | 1 | 140F | 321 | 51 | 372 | 3,728 | 11 | |
Soybean, US PNW | Oct | 858.5 | 39 | 100X | 330 | 26 | 356 | 3,557 | 10 |
Nov | 858.5 | 29 | 100X | 326 | 26 | 352 | 3,528 | 10 | |
Soybean, Brazil | Oct | 858.5 | 265 | 371X | 413 | 39 | 452 | 3,633 | 9 |
Nov | 858.5 | 266 | 372X | 413 | 39 | 452 | 3,643 | 2 | |
Dec | 858.5 | 272 | 378X | 415 | 39 | 454 | 3,666 | 3 | |
Feb, 2019 | 885.75 | 143 | 246H | 378 | 38 | 416 | 3,376 | 9 | |
Mar, 2019 | 885.75 | 112 | 215H | 367 | 38 | 405 | 3,286 | 10 | |
Apr/May, 2019 | 899.5 | 81 | 184K | 360 | 38 | 398 | 3,235 | 10 | |
Jun, 2019 | 910.25 | 85 | 188N | 366 | 38 | 404 | 3,278 | 10 | |
Soybean, Argentina | Oct | 858.5 | 210 | 341X | 393 | 48 | 441 | 3,545 | 9 |
May, 2019 | 910.25 | 40 | 165N | 349 | 46 | 395 | 3,211 | 11 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 25% on US soybean VAT 10% |
|||||||||