Today is 05/04/2024

Soybean CNF China--22/10/2018

2018-10-22 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Oct 856.75 -1 138X 314 51 365 3,648  4
Nov 856.75 3 142X 316 51 367 3,670  0
Dec 870.5 1 140F 320 51 371 3,717  8
Soybean, US PNW Oct 856.75 39 100X 329 26 355 3,547  -25
Nov 856.75 29 100X 325 26 351 3,518  -26
Soybean, Brazil Oct 856.75 265 371X 412 39 451 3,624  -18
Nov 856.75 268 374X 413 39 452 3,641  -32
Dec 856.75 274 380X 415 39 454 3,663  -36
Feb, 2019 883.5 143 246H 377 38 415 3,367  -32
Mar, 2019 883.5 112 215H 366 38 404 3,276  -51
Apr/May, 2019 897 81 184K 359 38 397 3,225  -24
Jun, 2019 907.5 85 188N 365 38 403 3,268  19
Soybean, Argentina Oct 856.75 210 341X 392 48 440 3,536  -35
May, 2019 907.5 40 165N 348 46 394 3,200  12
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean 
               VAT 10%