Today is 05/04/2024

Soybean CNF China--19/10/2018

2018-10-19 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Oct 863.5 -9 130X 314 51 365 3,644  -80
Nov 863.5 -4 135X 316 51 367 3,670  -80
Dec 877.75 -9 130F 319 51 370 3,709  -79
Soybean, US PNW Oct 863.5 39 100X 332 26 358 3,572  -80
Nov 863.5 29 100X 328 26 354 3,544  -80
Soybean, Brazil Oct 863.5 264 370X 414 39 453 3,642  -64
Nov 863.5 272 378X 417 39 456 3,673  -64
Dec 863.5 279 385X 420 39 459 3,699  -65
Feb, 2019 890.5 155 250H 384 35 419 3,399  -64
Mar, 2019 890.5 130 225H 375 35 410 3,327  -63
Apr/May, 2019 903.75 90 185K 365 35 400 3,249  -62
Jun, 2019 913.75 80 175N 365 35 400 3,249  -63
Soybean, Argentina Oct 863.5 215 346X 396 48 444 3,571  -64
May, 2019 913.75 40 154N 350 42 392 3,188  -63
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean 
               VAT 10%