Today is 05/04/2024

Soybean CNF China--18/10/2018

2018-10-18 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Oct 885.75 -9 130X 322 51 373 3,724  17
Nov 885.75 -4 135X 324 51 375 3,750  17
Dec 899.75 -9 130F 327 51 378 3,788  15
Soybean, US PNW Oct 885.75 39 100X 340 26 366 3,652  16
Nov 885.75 29 100X 336 26 362 3,624  17
Soybean, Brazil Oct 885.75 264 370X 422 39 461 3,706  1
Nov 885.75 272 378X 425 39 464 3,737  -4
Dec 885.75 279 385X 428 39 467 3,764  -12
Feb, 2019 912.25 155 250H 392 35 427 3,463  14
Mar, 2019 912.25 130 225H 383 35 418 3,390  28
Apr/May, 2019 925 90 185K 373 35 408 3,311  28
Jun, 2019 935.25 80 175N 373 35 408 3,312  14
Soybean, Argentina Oct 885.75 215 346X 404 48 452 3,635  15
May, 2019 935.25 40 154N 358 42 400 3,251  13
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean 
               VAT 10%