Today is 05/03/2024

Soybean CNF China--16/10/2018

2018-10-16 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Oct 891.5 -9 130X 324 51 375 3,736  89
Nov 891.5 -4 135X 326 51 377 3,762  89
Dec 905.75 -5 134F 331 51 382 3,816  89
Soybean, US PNW Oct 891.5 19 90X 335 26 361 3,593  89
Nov 891.5 17 88X 334 26 360 3,593  88
Soybean, Brazil Oct 891.5 269 375X 426 39 465 3,729  72
Nov 891.5 279 385X 430 39 469 3,766  72
Dec 891.5 289 395X 434 39 473 3,801  72
Feb, 2019 918 150 245H 392 35 427 3,457  68
Mar, 2019 918 125 220H 383 35 418 3,384  68
Apr/May, 2019 930.75 85 180K 373 35 408 3,305  67
Jun, 2019 941.5 80 175N 375 35 410 3,322  65
Soybean, Argentina Oct 891.5 215 346X 407 48 455 3,644  72
May, 2019 941.5 40 154N 361 42 403 3,261  65
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean 
               VAT 10%