Today is 06/03/2025

Soybean CNF China--15/10/2018

2018-10-15 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Oct 867.5 -9 130X 315 51 366 3,647  38
Nov 867.5 -4 135X 317 51 368 3,673  38
Dec 881.75 -5 134F 322 51 373 3,727  37
Soybean, US PNW Oct 867.5 19 90X 326 26 352 3,504  38
Nov 867.5 17 88X 325 26 351 3,505  38
Soybean, Brazil Oct 867.5 269 375X 418 39 457 3,657  38
Nov 867.5 279 385X 421 39 460 3,694  32
Dec 867.5 289 395X 425 39 464 3,729  43
Feb, 2019 894.5 150 245H 384 35 419 3,389  33
Mar, 2019 894.5 125 220H 375 35 410 3,316  32
Apr/May, 2019 907.75 85 180K 365 35 400 3,238  31
Jun, 2019 919.25 80 175N 367 35 402 3,257  30
Soybean, Argentina Oct 867.5 215 346X 398 48 446 3,572  32
May, 2019 919.25 40 154N 352 42 394 3,196  30
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean 
               VAT 10%