Today is 05/03/2024

Soybean CNF China--12/10/2018

2018-10-12 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Oct 858.25 -9 130X 312 51 363 3,609  2
Nov 858.25 -4 135X 314 51 365 3,635  0
Dec 872.5 -5 134F 319 51 370 3,690  2
Soybean, US PNW Oct 858.25 19 90X 322 26 348 3,466  3
Nov 858.25 17 88X 322 26 348 3,467  1
Soybean, Brazil Oct 858.25 267 373X 413 39 452 3,619  3
Nov 858.25 279 385X 418 39 457 3,662  2
Dec 858.25 285 391X 420 39 459 3,686  -5
Feb, 2019 885 150 245H 380 35 415 3,356  0
Mar, 2019 885 125 220H 371 35 406 3,284  0
Apr/May, 2019 898.5 85 180K 361 35 396 3,207  4
Jun, 2019 910.25 80 175N 364 35 399 3,227  3
Soybean, Argentina Oct 858.25 215 346X 394 48 442 3,540  -2
May, 2019 910.25 40 154N 349 42 391 3,166  3
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean 
               VAT 10%