Today is 05/14/2024

Soybean CNF China--9/10/2018

2018-10-09 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Oct 869.75 -9 130X 316 51 367 3,668  11
Nov 869.75 -4 135X 318 51 369 3,697  14
Dec 883 -5 134F 323 51 374 3,748  14
Soybean, US PNW Oct 869.75 29 100X 330 26 356 3,561  11
Nov 869.75 27 98X 329 26 355 3,563  12
Soybean, Brazil Oct 869.75 265 371X 417 39 456 3,665  11
Nov 869.75 270 376X 419 39 458 3,689  12
Dec 869.75 280 386X 422 39 461 3,725  13
Feb, 2019 894.75 150 245H 384 35 419 3,400  32
Mar, 2019 894.75 120 215H 373 35 408 3,313  23
Apr/May, 2019 907.75 84 179K 364 35 399 3,246  13
Jun, 2019 918.75 80 175N 367 35 402 3,266  11
Soybean, Argentina Oct 869.75 235 363X 406 47 453 3,641  11
May, 2019 918.75 40 154N 352 42 394 3,205  11
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean 
               VAT 10%