Today is 05/14/2024

Soybean CNF China--810/2018

2018-10-08 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Oct 869 10 130X 323 44 367 3,657  102
Nov 869 15 135X 325 44 369 3,683  104
Dec 882.5 14 134F 329 44 373 3,734  89
Soybean, US PNW Oct 869 32 100X 331 25 356 3,550  66
Nov 869 30 98X 330 25 355 3,551  68
Soybean, Brazil Oct 869 265 371X 417 39 456 3,654  71
Nov 869 270 376X 418 39 457 3,677  89
Dec 869 280 386X 422 39 461 3,712  104
Feb, 2019 894.25 144 239H 381 35 416 3,368  57
Mar, 2019 894.25 117 212H 372 35 407 3,290  71
Apr/May, 2019 907.5 84 179K 364 35 399 3,233  62
Jun, 2019 919 80 175N 367 35 402 3,255  56
Soybean, Argentina Oct 869 235 363X 406 47 453 3,630  101
May, 2019 919 40 154N 352 42 394 3,194  55
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean 
               VAT 10%