Today is 05/04/2024

Soybean CNF China--11/10/2018

2018-10-11 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Oct 852.25 -9 130X 310 51 361 3,607  -34
Nov 852.25 -4 135X 312 51 363 3,635  -33
Dec 866 -5 134F 316 51 367 3,688  -33
Soybean, US PNW Oct 852.25 19 90X 320 26 346 3,463  -35
Nov 852.25 17 88X 319 26 345 3,466  -33
Soybean, Brazil Oct 852.25 265 371X 410 39 449 3,616  -26
Nov 852.25 277 383X 415 39 454 3,660  -26
Dec 852.25 285 391X 418 39 457 3,691  -25
Feb, 2019 878.75 150 245H 378 35 413 3,356  -27
Mar, 2019 878.75 125 220H 369 35 404 3,284  -26
Apr/May, 2019 892 84 179K 359 35 394 3,203  -26
Jun, 2019 903.5 80 175N 361 35 396 3,224  -27
Soybean, Argentina Oct 852.25 215 346X 392 48 440 3,542  -27
May, 2019 903.5 40 154N 347 42 389 3,163  -27
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean 
               VAT 10%