China's Cottonseed Daily Price--25/10/2018 | ||||
Region | Grade | RMB/kg | Variation |
|
East China | Shandong | Domestic* | 2.18-2.24 | 0 |
Domestc, Xinjiang | 2.26-2.32 | 0 | ||
Anhui | Domestic | Uq | ||
Domestic, Xinjiang | Uq | |||
Jiangxi | Domestic | 1.9 | 0 | |
North China | Hebei | Domestic | Uq | |
Domestic, Xinjiang | 2.36 | 0 | ||
Central China | Henan | Domestic | 2.16 | 0 |
Hubei | Domestic | 2.16 | 0 | |
Domestic, Xinjiang | 2.36 | 0 | ||
Hunan | Domestic, Xinjiang | 2.12 | ||
Northwest China | South Xinjiang | Domestic, Xinjiang | Uq | |
North Xinjiang | Domestic, Xinjiang | 1.67-1.68 | -0.02 | |
National average | 2.029 | -0.001 | ||
Domestic* refers to cottonseed that is produced in China but with the exception to Xinjiang |