Today is 05/04/2024

Soybean CNF China--26/10/2018

2018-10-26 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Oct 841.75 -1 138X 309 51 360 3,611  -22
Nov 841.75 5 144X 311 51 362 3,640  -22
Dec 854.5 3 142F 315 51 366 3,685  -23
Soybean, US PNW Oct 841.75 39 100X 324 26 350 3,510  -22
Nov 841.75 29 100X 320 26 346 3,481  -22
Soybean, Brazil Oct 841.75 260 363X 405 38 443 3,576  -16
Nov 841.75 258 361X 404 38 442 3,577  -16
Dec 841.75 263 366X 406 38 444 3,598  -15
Feb, 2019 868 135 238H 369 38 407 3,311  -19
Mar, 2019 868 105 208H 357 38 395 3,223  -20
Apr/May, 2019 882 77 180K 352 38 390 3,182  -20
Jun, 2019 893.75 79 182N 357 38 395 3,222  -19
Soybean, Argentina Oct 841.75 195 323X 381 47 428 3,458  -17
May, 2019 893.75 40 165N 343 46 389 3,172  -19
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean 
               VAT 10%