Today is 05/10/2025

Soybean CNF China--29/10/2018

2018-10-29 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Oct 845 9 148X 314 51 365 3,654  43
Nov 845 13 152X 315 51 366 3,676  36
Dec 857.75 11 150F 319 51 370 3,722  37
Soybean, US PNW Oct 845 49 120X 328 26 354 3,553  43
Nov 845 41 112X 326 26 352 3,531  50
Soybean, Brazil Oct 845 260 363X 406 38 444 3,581  5
Nov 845 260 363X 406 38 444 3,588  11
Dec 845 263 366X 407 38 445 3,604  6
Feb, 2019 871 137 240H 370 38 408 3,321  10
Mar, 2019 871 107 210H 359 38 397 3,233  10
Apr/May, 2019 884.75 77 180K 353 38 391 3,186  4
Jun, 2019 896.5 79 182N 358 38 396 3,226  4
Soybean, Argentina Oct 845 194 322X 382 47 429 3,460  2
May, 2019 896.5 40 165N 344 46 390 3,176  4
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean 
               VAT 10%