China's Cottonseed Daily Price--30/10/2018 | ||||
Region | Grade | RMB/kg | Variation |
|
East China | Shandong | Domestic* | 2.12-2.22 | 0 |
Domestc, Xinjiang | 2.24-2.3 | -0.01 | ||
Anhui | Domestic | Uq | ||
Domestic, Xinjiang | Uq | |||
Jiangxi | Domestic | 1.9 | 0 | |
North China | Hebei | Domestic | 2.14 | -0.04 |
Domestic, Xinjiang | 2.3 | 0 | ||
Central China | Henan | Domestic | 2.16 | 0 |
Hubei | Domestic | 2.16 | 0 | |
Domestic, Xinjiang | 2.36 | 0 | ||
Hunan | Domestic, Xinjiang | 2.12 | 0 | |
Northwest China | South Xinjiang | Domestic, Xinjiang | Uq | |
North Xinjiang | Domestic, Xinjiang | Uq | ||
National average | 2.024 | -0.002 | ||
Domestic* refers to cottonseed that is produced in China but with the exception to Xinjiang |