Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | CIF China | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Nov | 833.5 | 16 | 155X | 312 | 51 | 363 | 3,645 | 11 |
Dec | 847 | 19 | 158F | 318 | 51 | 369 | 3,712 | 17 | |
Soybean, US PNW | Nov | 833.5 | 55 | 126X | 326 | 26 | 352 | 3,541 | 15 |
Dec | 847 | 65 | 136F | 335 | 26 | 361 | 3,632 | ||
Soybean, Brazil | Nov | 833.5 | 247 | 348X | 397 | 37 | 434 | 3,509 | -29 |
Dec | 833.5 | 244 | 345X | 396 | 37 | 433 | 3,507 | -37 | |
Jan, 2019 | 860.5 | 239 | 340H | 404 | 37 | 441 | 3,577 | ||
Feb, 2019 | 860.5 | 130 | 231H | 364 | 37 | 401 | 3,259 | -31 | |
Mar, 2019 | 874.25 | 105 | 206K | 360 | 37 | 397 | 3,238 | 21 | |
Apr/May, 2019 | 874.25 | 77 | 278K | 349 | 37 | 386 | 3,156 | -20 | |
Jun, 2019 | 886.5 | 79 | 180N | 355 | 37 | 392 | 3,197 | -20 | |
Soybean, Argentina | Nov | 833.5 | 175 | 300X | 371 | 46 | 417 | 3,371 | |
May, 2019 | 886.5 | 35 | 160N | 339 | 46 | 385 | 3,140 | -19 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 25% on US soybean VAT 10% |
|||||||||