Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | CIF China | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Nov | 851.75 | 16 | 155F | 319 | 51 | 370 | 3,711 | 66 |
Dec | 851.75 | 19 | 158F | 320 | 51 | 371 | 3,729 | 17 | |
Soybean, US PNW | Nov | 851.75 | 55 | 126F | 333 | 26 | 359 | 3,606 | 65 |
Dec | 851.75 | 65 | 136F | 337 | 26 | 363 | 3,649 | 17 | |
Soybean, Brazil | Nov | 851.75 | 239 | 340F | 401 | 37 | 438 | 3,539 | 30 |
Dec | 851.75 | 234 | 335F | 399 | 37 | 436 | 3,531 | 24 | |
Jan, 2019 | 865 | 232 | 330H | 403 | 36 | 439 | 3,562 | -15 | |
Feb, 2019 | 865 | 127 | 225H | 364 | 36 | 400 | 3,256 | -3 | |
Mar, 2019 | 865 | 96 | 194H | 353 | 36 | 389 | 3,177 | -61 | |
Apr/May, 2019 | 878.75 | 75 | 173K | 350 | 36 | 386 | 3,156 | 0 | |
Jun, 2019 | 891.25 | 79 | 177N | 356 | 36 | 392 | 3,204 | 7 | |
Soybean, Argentina | Nov | 851.75 | 165 | 290F | 374 | 46 | 420 | 3,395 | 24 |
May, 2019 | 891.25 | 35 | 160N | 340 | 46 | 386 | 3,155 | 15 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 25% on US soybean VAT 10% |
|||||||||