China's Cottonseed Daily Price--01/11/2018 | ||||
Region | Grade | RMB/kg | Variation |
|
East China | Shandong | Domestic* | 2.08-2.2 | 0 |
Domestc, Xinjiang | 2.24-2.3 | 0 | ||
Anhui | Domestic | Uq | ||
Domestic, Xinjiang | Uq | |||
Jiangxi | Domestic | 1.9 | 0 | |
North China | Hebei | Domestic | 2.14 | 0 |
Domestic, Xinjiang | 2.27 | -0.03 | ||
Central China | Henan | Domestic | 2.1 | -0.06 |
Hubei | Domestic | 2.14 | -0.02 | |
Domestic, Xinjiang | 2.32 | -0.04 | ||
Hunan | Domestic, Xinjiang | 2.08 | 0 | |
Northwest China | South Xinjiang | Domestic, Xinjiang | Uq | |
North Xinjiang | Domestic, Xinjiang | Uq | ||
National average | 2.02 | -0.002 | ||
Domestic* refers to cottonseed that is produced in China but with the exception to Xinjiang |