China's Cottonseed Daily Price--05/11/2018 | ||||
Region | Grade | RMB/kg | Variation |
|
East China | Shandong | Domestic* | 2 | -0.06 |
Domestc, Xinjiang | 2.16-2.24 | -0.04 | ||
Anhui | Domestic | Uq | ||
Domestic, Xinjiang | Uq | |||
Jiangxi | Domestic | Uq | ||
North China | Hebei | Domestic | 2.12 | -0.02 |
Domestic, Xinjiang | Uq | |||
Central China | Henan | Domestic | Uq | |
Hubei | Domestic | 2.16 | -0.02 | |
Domestic, Xinjiang | Uq | |||
Hunan | Domestic, Xinjiang | Uq | ||
Northwest China | South Xinjiang | Domestic, Xinjiang | Uq | |
North Xinjiang | Domestic, Xinjiang | Uq | ||
National average | 2.004 | -0.012 | ||
Domestic* refers to cottonseed that is produced in China but with the exception to Xinjiang |