China's Cottonseed Daily Price--07/11/2018 | ||||
Region | Grade | RMB/kg | Variation |
|
East China | Shandong | Domestic* | 2.04-2.16 | 0.04 |
Domestc, Xinjiang | 2.2-2.26 | 0.04 | ||
Anhui | Domestic | Uq | ||
Domestic, Xinjiang | Uq | |||
Jiangxi | Domestic | Uq | ||
North China | Hebei | Domestic | 2.04 | 0 |
Domestic, Xinjiang | Uq | |||
Central China | Henan | Domestic | 2 | |
Hubei | Domestic | 2.1 | ||
Domestic, Xinjiang | Uq | |||
Hunan | Domestic, Xinjiang | Uq | ||
Northwest China | South Xinjiang | Domestic, Xinjiang | Uq | |
North Xinjiang | Domestic, Xinjiang | Uq | ||
National average | 2.006 | +0.004 | ||
Domestic* refers to cottonseed that is produced in China but with the exception to Xinjiang |