Today is 04/29/2024

Soybean CNF China--8/11/2018

2018-11-08 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Nov 879.5 13 149F 328 50 378 3,764  -43
Dec 879.5 17 153F 329 50 379 3,783  -39
Soybean, US PNW Nov 879.5 30 106F 334 28 362 3,610  -50
Dec 879.5 34 110F 336 28 364 3,629  -53
Soybean, Brazil Nov 879.5 207 305F 399 36 435 3,494  -75
Dec 879.5 202 300F 397 36 433 3,483  -76
Feb, 2019 892.25 120 215H 372 35 407 3,279  -17
Mar, 2019 892.25 85 180H 359 35 394 3,182  -19
Apr/May, 2019 905.5 65 163K 357 36 393 3,171  -49
Jun, 2019 918.5 65 163N 361 36 397 3,208  -53
Jul, 2019 918.5 75 173N 365 36 401 3,237 
Soybean, Argentina Nov 879.5 141 260F 375 43.8 419 3,365  -76
May, 2019 918.5 25 145N 347 44 391 3,156  -62
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean 
               VAT 10%