China's Cottonseed Daily Price--14/11/2018 | ||||
Region | Grade | RMB/kg | Variation |
|
East China | Shandong | Domestic* | 2.04-2.16 | 0 |
Domestc, Xinjiang | 2.22-2.28 | 0 | ||
Anhui | Domestic | Uq | ||
Domestic, Xinjiang | Uq | |||
Jiangxi | Domestic | 1.9 | 0 | |
North China | Hebei | Domestic | 2.08 | 0 |
Domestic, Xinjiang | Uq | |||
Central China | Henan | Domestic | 2 | 0 |
Hubei | Domestic | 2.04-2.06 | 0 | |
Domestic, Xinjiang | 2.24-2.26 | 0 | ||
Hunan | Domestic, Xinjiang | Uq | ||
Northwest China | South Xinjiang | Domestic, Xinjiang | Uq | |
North Xinjiang | Domestic, Xinjiang | Uq | ||
National average | 2.006 | 0 | ||
Domestic* refers to cottonseed that is produced in China but with the exception to Xinjiang |