Today is 04/29/2024

Soybean CNF China--19/11/2018

2018-11-19 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Dec 892.25 9 145F 331 50 381 3,803  -94
Jan, 2019 905.75 14 150H 338 50 388 3,875   
Mar, 2019 905.75 12 148H 337 50 387 3,872   
Apr/May, 2019 918.75 12 148K 342 50 392 3,925   
Soybean, US PNW Dec 892.25 44 120F 344 28 372 3,714  -58
Jan, 2019 892.25 60 136F 350 28 378 3,776   
Soybean, Brazil Dec 892.25 152 250F 384 33 417 3,355  -110
Jan, 2019 905.75 131 229H 381 32 413 3,330   
Feb, 2019 905.75 97 195H 368 32 400 3,236  -70
Mar, 2019 905.75 77 175H 361 32 393 3,178  -59
Apr/May, 2019 918.75 69 167K 363 33.5 396 3,209  -40
Jun, 2019 930.5 67 165N 366 33.5 400 3,237  -20
Jul, 2019 930.5 77 175N 370 33.5 404 3,266  -25
Aug, 2019 930.5 92 190N 376 33.5 409 3,310  -25
Soybean, Argentina Dec 892.25 110 229F 368 40 408 3,289   
May, 2019 930.5 12 132N 346 41 387 3,137  -58
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean 
               VAT 10%