Today is 04/29/2024

Soybean CNF China--20/11/2018

2018-11-20 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Dec 873.75 9 145F 324 50 374 3,740  -63
Jan, 2019 887.5 14 150H 331 50 381 3,812  -63
Mar, 2019 887.5 12 148H 330 50 380 3,809  -63
Apr/May, 2019 900.75 12 148K 335 50 385 3,866  -59
Soybean, US PNW Dec 873.75 44 120F 337 28 365 3,650  -64
Jan, 2019 873.75 60 136F 343 28 371 3,712  -64
Soybean, Brazil Dec 873.75 152 250F 377 33 410 3,304  -51
Jan, 2019 887.5 130 228H 374 32 406 3,277  -53
Feb, 2019 887.5 94 192H 361 32 393 3,177  -59
Mar, 2019 887.5 75 173H 354 32 386 3,122  -56
Apr/May, 2019 900.75 69 167K 356 33.5 390 3,162  -47
Jun, 2019 913 67 165N 360 33.5 394 3,191  -46
Jul, 2019 913 72 170N 362 33.5 395 3,206  -60
Aug, 2019 913 87 185N 367 33.5 401 3,250  -60
Soybean, Argentina Dec 873.75 110 229F 361 40 401 3,238  -51
May, 2019 913 12 132N 340 41 381 3,091  -46
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean 
               VAT 10%