Today is 04/29/2024

Soybean CNF China--21/11/2018

2018-11-21 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Dec 881 9 145F 327 50 377 3,768  28
Jan, 2019 894.5 14 150H 334 50 384 3,840  28
Mar, 2019 894.5 12 148H 333 50 383 3,838  29
Apr/May, 2019 907.75 12 148K 338 50 388 3,895  29
Soybean, US PNW Dec 881 44 120F 340 28 368 3,679  29
Jan, 2019 881 60 136F 346 28 374 3,742  30
Soybean, Brazil Dec 881 152 250F 380 33 413 3,328  24
Jan, 2019 894.5 130 228H 376 32 408 3,300  23
Feb, 2019 894.5 94 192H 363 32 395 3,200  23
Mar, 2019 894.5 75 173H 356 32 388 3,145  23
Apr/May, 2019 907.75 69 167K 359 33.5 392 3,185  23
Jun, 2019 920 67 165N 363 33.5 396 3,215  24
Jul, 2019 920 72 170N 364 33.5 398 3,230  24
Aug, 2019 920 87 185N 370 33.5 403 3,273  23
Soybean, Argentina Dec 881 110 229F 364 40 404 3,261  23
May, 2019 920 12 132N 342 41 383 3,114  23
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean 
               VAT 10%