Today is 05/10/2025

Soybean CNF China--22/11/2018

2018-11-22 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Dec 883 25 145F 334 44 378 3,766  -2
Jan, 2019 896.75 32 152H 341 44 385 3,846  6
Mar, 2019 896.75 34 156H 342 45 387 3,867  29
Apr/May, 2019 909.75 34 159K 347 46 393 3,934  39
Soybean, US PNW Dec 883 42 110F 340 25 365 3,642  -37
Jan, 2019 896.75 56 124H 350 25 375 3,746  4
Soybean, Brazil Dec 883 137 225F 375 32.5 407 3,279  -49
Jan, 2019 896.75 120 207H 374 32 406 3,270  -30
Feb, 2019 896.75 99 186H 366 32 398 3,213  13
Mar, 2019 896.75 83 170H 360 32 392 3,167  22
Apr/May, 2019 909.75 70 161K 360 33.5 393 3,187  2
Jun, 2019 922.25 71 162N 365 33.5 398 3,226  11
Jul, 2019 922.25 77 168N 367 33.5 401 3,243  13
Aug, 2019 922.25 83 174N 369 33.5 403 3,261  -12
Soybean, Argentina Dec 883 100 212F 361 41 402 3,239  -22
May, 2019 922.25 20 132N 346 41 387 3,137  23
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean 
               VAT 10%