Today is 04/29/2024

Soybean CNF China--28/11/2018

2018-11-28 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Dec 875.5 22 142F 330 44 374 3,741  42 
Jan, 2019 889.25 30 150H 338 44 382 3,825  46 
Mar, 2019 889.25 34 156H 339 45 384 3,853  52 
Apr/May, 2019 902.75 32 157K 343 46 389 3,914  45 
Soybean, US PNW Dec 875.5 40 111F 336 26 362 3,630  81 
Jan, 2019 889.25 49 120H 345 26 371 3,717  52 
Soybean, Brazil Dec 875.5 120 208F 366 32.5 398 3,220  15 
Jan, 2019 889.25 120 213H 371 34 405 3,276  59 
Feb, 2019 889.25 99 192H 363 34 397 3,218  58 
Mar, 2019 889.25 82 175H 357 34 391 3,169  55 
Apr/May, 2019 902.75 70 163K 357 34 391 3,181  46 
Jun, 2019 915.5 77 170N 365 34 399 3,238  63 
Jul, 2019 915.5 85 178N 368 34 402 3,261  68 
Aug, 2019 915.5 87 180N 368 34 402 3,267  68 
Soybean, Argentina Dec 875.5 80 197F 351 43 394 3,186  1 
May, 2019 915.5 15 135N 342 44 386 3,137  51 
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean 
               VAT 10%