Today is 05/10/2025

Soybean CNF China--29/11/2018

2018-11-29 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Dec 890.5 22 142F 335 44 379 3,787  46 
Jan, 2019 904.25 30 150H 343 44 387 3,871  46 
Mar, 2019 904.25 34 156H 345 45 390 3,899  46 
Apr/May, 2019 917.5 32 157K 349 46 395 3,959  45 
Soybean, US PNW Dec 890.5 40 111F 342 26 368 3,676  46 
Jan, 2019 904.25 49 120H 350 26 376 3,763  46 
Soybean, Brazil Dec 890.5 117 205F 370 32.5 403 3,247  27 
Jan, 2019 904.25 117 210H 375 34 409 3,304  28 
Feb, 2019 904.25 99 192H 369 34 403 3,255  37 
Mar, 2019 904.25 82 175H 362 34 396 3,205  36 
Apr/May, 2019 917.5 70 163K 363 34 397 3,217  36 
Jun, 2019 930 77 170N 370 34 404 3,273  35 
Jul, 2019 930 85 178N 373 34 407 3,297  36 
Aug, 2019 930 87 180N 374 34 408 3,302  35 
Soybean, Argentina Dec 890.5 80 197F 357 43 400 3,223  37 
May, 2019 930 15 135N 347 44 391 3,172  35 
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean 
               VAT 10%