Today is 04/29/2024

Soybean CNF China--3/12/2018

2018-12-03 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Dec 894.75 35 155F 342 44 386 3,842  73 
Jan, 2019 907.5 40 160H 348 44 392 3,906  56 
Mar, 2019 907.5 40 162H 348 45 393 3,915  36 
Apr/May, 2019 920.5 40 165K 353 46 399 3,971  25 
Soybean, US PNW Dec 894.75 49 120F 347 26 373 3,717  53 
Jan, 2019 907.5 64 135H 357 26 383 3,816  67 
Soybean, Brazil Dec 894.75 110 198F 369 32.5 402 3,234  16 
Jan, 2019 907.5 107 200H 373 34 407 3,273  1 
Feb, 2019 907.5 92 185H 367 34 401 3,230  3 
Mar, 2019 907.5 75 168H 361 34 395 3,181  6 
Apr/May, 2019 920.5 62 155K 361 34 395 3,180  -12 
Jun, 2019 932.5 65 158N 366 34 400 3,223  -5 
Jul, 2019 932.5 72 165N 369 34 403 3,243  -14 
Aug, 2019 932.5 77 170N 371 34 405 3,258  -5 
Soybean, Argentina Dec 894.75 63 180F 352 43 395 3,181  -33 
May, 2019 932.5 15 135N 348 44 392 3,158  -4 
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean 
               VAT 10%