Today is 06/05/2025

Soybean CNF China--4/12/2018

2018-12-04 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Dec 905.75 38 158F 347 44 391 3,857  15 
Jan, 2019 917.75 42 162H 353 44 397 3,919  13 
Mar, 2019 917.75 43 165H 353 45 398 3,936  21 
Apr/May, 2019 930.75 43 168K 358 46 404 4,001  30 
Soybean, US PNW Dec 905.75 53 124F 352 26 378 3,736  19 
Jan, 2019 917.75 64 135H 361 26 387 3,823  7 
Soybean, Brazil Dec 905.75 110 198F 373 32.5 406 3,236  2 
Jan, 2019 917.75 107 200H 376 34 410 3,277  4 
Feb, 2019 917.75 92 185H 371 34 405 3,237  7 
Mar, 2019 917.75 75 168H 365 34 399 3,189  8 
Apr/May, 2019 930.75 62 155K 365 34 399 3,196  16 
Jun, 2019 942.75 65 158N 370 34 404 3,239  16 
Jul, 2019 942.75 72 165N 373 34 407 3,259  16 
Aug, 2019 942.75 77 170N 375 34 409 3,273  15 
Soybean, Argentina Dec 905.75 48 165F 350 43 393 3,140  -41 
May, 2019 942.75 12 132N 351 44 395 3,165  7 
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean 
               VAT 10%