China's Cottonseed Daily Price--04/12/2018 | ||||
Region | Grade | RMB/kg | Variation |
|
East China | Shandong | Domestic* | 2.02-2.14 | 0 |
Domestc, Xinjiang | 2.18-2.25 | -0.005 | ||
Anhui | Domestic | Uq | ||
Domestic, Xinjiang | Uq | |||
Jiangxi | Domestic | 1.84 | -0.02 | |
North China | Hebei | Domestic | 2.04 | 0 |
Domestic, Xinjiang | 2.2-2.24 | |||
Central China | Henan | Domestic | 1.96 | 0 |
Hubei | Domestic | 2 | 0 | |
Domestic, Xinjiang | Uq | |||
Hunan | Domestic, Xinjiang | Uq | ||
Northwest China | South Xinjiang | Domestic, Xinjiang | Uq | |
North Xinjiang | Domestic, Xinjiang | Uq | ||
National average | 1.996 | -0.002 | ||
Domestic* refers to cottonseed that is produced in China but with the exception to Xinjiang |