Today is 04/29/2024

Soybean CNF China--6/12/2018

2018-12-06 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Dec 913.5 23 140F 344 43 387 3,828  2 
Jan, 2019 925.5 25 142H 349 43 392 3,882  -6 
Mar, 2019 925.5 32 152H 352 44 396 3,920  11 
Apr/May, 2019 938.25 35 155K 358 44 402 3,982  -9 
Soybean, US PNW Dec 913.5 54 125F 355 26 381 3,773  4 
Jan, 2019 925.5 66 137H 364 26 390 3,863  14 
Soybean, Brazil Dec 913.5 82 170F 366 32.5 398 3,183  12 
Jan, 2019 925.5 88 178H 372 33 405 3,242  7 
Feb, 2019 925.5 75 165H 368 33 401 3,207  -6 
Mar, 2019 925.5 60 150H 362 33 395 3,164  -17 
Apr/May, 2019 938.25 50 140K 363 33 396 3,177  -11 
Jun, 2019 950.25 49 139N 367 33 400 3,209  -7 
Jul, 2019 950.25 48 138N 367 33 400 3,206  -42 
Aug, 2019 950.25 65 155N 373 33 406 3,255  -18 
Soybean, Argentina Dec 913.5 41 155F 351 42 393 3,139  12 
May, 2019 950.25 10 124N 353 42 395 3,167  -7 
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean 
               VAT 10%