Today is 04/29/2024

Soybean CNF China--7/12/2018

2018-12-07 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Dec 909.5 23 140F 343 43 386 3,822  -6 
Jan, 2019 922 25 142H 348 43 391 3,879  -3 
Mar, 2019 922 27 147H 349 44 393 3,899  -21 
Apr/May, 2019 934.5 32 152K 355 44 399 3,970  -12 
Soybean, US PNW Dec 909.5 53 124F 354 26 380 3,764  -9 
Jan, 2019 922 64 135H 362 26 388 3,853  -10 
Soybean, Brazil Dec 909.5 82 170F 364 32.5 397 3,178  -5 
Jan, 2019 922 88 178H 371 33 404 3,240  -2 
Feb, 2019 922 75 165H 366 33 399 3,205  -2 
Mar, 2019 922 60 150H 361 33 394 3,162  -2 
Apr/May, 2019 934.5 50 140K 362 33 395 3,176  -1 
Jun, 2019 946.25 49 139N 366 33 399 3,207  -2 
Jul, 2019 946.25 48 138N 365 33 398 3,204  -2 
Aug, 2019 946.25 65 155N 372 33 405 3,253  -2 
Soybean, Argentina Dec 909.5 41 155F 349 42 391 3,135  -4 
May, 2019 946.25 10 124N 351 42 393 3,165  -2 
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean 
               VAT 10%