Today is 05/10/2025

Soybean CNF China--13/12/2018

2018-12-13 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Dec 920 20 134F 345 42 387 3,829  10 
Jan, 2019 933.25 23 137H 351 42 393 3,890  19 
Feb, 2019 933.25 28 142H 353 42 395 3,912  17 
Mar, 2019 933.25 27 144H 353 43 396 3,918  9 
Apr/May, 2019 945.75 27 144K 357 43 400 3,970  8 
Soybean, US PNW Dec 920 44 115F 354 26 380 3,759  24 
Jan, 2019 933.25 49 120H 361 26 387 3,828  27 
Soybean, Brazil Dec 920 57 145F 359 32.5 391 3,128  -2 
Jan, 2019 933.25 50 137H 361 32 393 3,146  8 
Feb, 2019 933.25 45 132H 359 32 391 3,134  7 
Mar, 2019 933.25 40 127H 358 32 390 3,120  8 
Apr/May, 2019 945.75 30 117K 358 32 390 3,133  7 
Jun, 2019 957.25 28 115N 362 32 394 3,160  6 
Jul, 2019 957.25 34 121N 364 32 396 3,177  5 
Soybean, Argentina Dec 920 40 149F 353 40 393 3,138  7 
May, 2019 957.25 -9 101N 348 40.5 389 3,120  6 
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean 
               VAT 10%