Today is 05/10/2025

Soybean CNF China--14/12/2018

2018-12-14 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Dec 907 31 145F 345 42 387 3,831  2 
Jan, 2019 920.5 34 148H 351 42 393 3,894  4 
Feb, 2019 920.5 36 150H 351 42 393 3,904  -8 
Mar, 2019 920.5 30 144H 349 42 391 3,883  -35 
Apr/May, 2019 933.25 30 144K 354 42 396 3,935  -35 
Soybean, US PNW Dec 907 67 130F 358 23 381 3,775  16 
Jan, 2019 920.5 72 135H 365 23 388 3,845  17 
Soybean, Brazil Dec 907 60 148F 355 32.5 388 3,107  -21 
Jan, 2019 920.5 55 143H 358 32.5 391 3,135  -11 
Feb, 2019 920.5 47 135H 355 32.5 388 3,115  -19 
Mar, 2019 920.5 42 130H 354 32.5 386 3,100  -20 
Apr/May, 2019 933.25 35 123K 356 32.5 388 3,122  -11 
Jun, 2019 945 35 123N 360 32.5 393 3,156  -4 
Jul, 2019 945 40 128N 362 32.5 394 3,170  -7 
Soybean, Argentina Dec 907 40 149F 348 40 388 3,108  -30 
May, 2019 945 -9 101N 344 40.5 384 3,092  -28 
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean 
               VAT 10%