China's Cottonseed Daily Price--14/12/2018 | ||||
Region | Grade | RMB/kg | Variation |
|
East China | Shandong | Domestic* | 2.02-2.10 | 0 |
Domestc, Xinjiang | 2.14-2.21 | 0 | ||
Anhui | Domestic | Uq | ||
Domestic, Xinjiang | Uq | |||
Jiangxi | Domestic | 1.82 | 0 | |
North China | Hebei | Domestic | Uq | |
Domestic, Xinjiang | 2.18 | 0 | ||
Central China | Henan | Domestic | 1.93 | 0 |
Hubei | Domestic | 1.96 | 0 | |
Domestic, Xinjiang | Uq | |||
Hunan | Domestic, Xinjiang | Uq | ||
Northwest China | South Xinjiang | Domestic, Xinjiang | Uq | |
North Xinjiang | Domestic, Xinjiang | Uq | ||
National average | 1.986 | -0.002 | ||
Domestic* refers to cottonseed that is produced in China but with the exception to Xinjiang |