Today is 05/10/2025

Soybean CNF China--18/12/2018

2018-12-18 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Dec 904.75 31 145F 344 42 386 3,823  10 
Jan, 2019 918 34 148H 350 42 392 3,884  9 
Feb, 2019 918 32 146H 349 42 391 3,879  7 
Mar, 2019 918 30 144H 348 42 390 3,872  7 
Apr/May, 2019 931.5 30 144K 353 42 395 3,926  7 
Soybean, US PNW Dec 904.75 65 128F 356 23 379 3,760  10 
Jan, 2019 918 67 130H 362 23 385 3,818  10 
Soybean, Brazil Dec 904.75 57 145F 353 32.5 386 3,092  7 
Jan, 2019 918 52 140H 356 32.5 389 3,119  8 
Feb, 2019 918 45 133H 354 32.5 386 3,100  6 
Mar, 2019 918 39 127H 352 32.5 384 3,083  6 
Apr/May, 2019 931.5 37 125K 356 32.5 388 3,120  5 
Jun, 2019 943 42 130N 362 32.5 394 3,168  5 
Jul, 2019 943 47 135N 364 32.5 396 3,182  5 
Soybean, Argentina Dec 904.75 40 149F 347 40 387 3,102  8 
May, 2019 943 -9 101N 343 40.5 384 3,084  5 
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean 
               VAT 10%