China's Cottonseed Daily Price--18/12/2018 | ||||
Region | Grade | RMB/kg | Variation |
|
East China | Shandong | Domestic* | 2.00-2.08 | 0 |
Domestc, Xinjiang | 2.12-2.18 | -0.01 | ||
Anhui | Domestic | 1.92 | ||
Domestic, Xinjiang | Uq | |||
Jiangxi | Domestic | Uq | ||
North China | Hebei | Domestic | 2.07-2.10 | |
Domestic, Xinjiang | 2.17 | 0 | ||
Central China | Henan | Domestic | 1.9 | 0 |
Hubei | Domestic | 1.96 | 0 | |
Domestic, Xinjiang | Uq | |||
Hunan | Domestic, Xinjiang | Uq | ||
Northwest China | South Xinjiang | Domestic, Xinjiang | Uq | |
North Xinjiang | Domestic, Xinjiang | Uq | ||
National average | 1.966 | -0.004 | ||
Domestic* refers to cottonseed that is produced in China but with the exception to Xinjiang |