Today is 05/10/2025

Soybean CNF China--19/12/2018

2018-12-19 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Dec 907.75 35 149F 346 42 388 3,847  24 
Jan, 2019 920.75 35 149H 351 42 393 3,899  15 
Feb, 2019 920.75 32 146H 350 42 392 3,892  13 
Mar, 2019 920.75 30 144H 349 42 391 3,884  12 
Apr/May, 2019 934 30 144K 354 42 396 3,936  10 
Soybean, US PNW Dec 907.75 65 128F 357 23 380 3,769  9 
Jan, 2019 920.75 69 132H 364 23 387 3,836  18 
Soybean, Brazil Dec 907.75 60 148F 356 32.5 388 3,109  17 
Jan, 2019 920.75 50 138H 357 32.5 389 3,122  3 
Feb, 2019 920.75 45 133H 355 32.5 387 3,110  10 
Mar, 2019 920.75 40 128H 353 32.5 385 3,096  13 
Apr/May, 2019 934 39 127K 357 32.5 390 3,134  14 
Jun, 2019 945.75 37 125N 361 32.5 394 3,162  -6 
Jul, 2019 945.75 45 133N 364 32.5 397 3,185  3 
Soybean, Argentina Dec 907.75 40 149F 348 40 388 3,110  8 
May, 2019 945.75 -9 101N 344 40.5 385 3,093  9 
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean 
               VAT 10%