Today is 06/05/2025

Soybean CNF China--24/12/2018

2018-12-24 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Jan, 2019 897.75 33 147H 342 42 384 3,819  -20 
Feb, 2019 897.75 29 143H 340 42 382 3,808  -19 
Mar, 2019 897.75 34 148H 342 42 384 3,826  -26 
Apr/May, 2019 910.5 30 144K 346 42 388 3,859  -23 
Soybean, US PNW Dec 884.75 79 142F 354 23 377 3,749  -22 
Jan, 2019 897.75 82 145H 360 23 383 3,810  -20 
Soybean, Brazil Jan, 2019 897.75 55 143H 350 32.5 383 3,078  -16 
Feb, 2019 897.75 50 138H 348 32.5 381 3,066  -15 
Mar, 2019 897.75 48 136H 347 32.5 380 3,060  -16 
Apr/May, 2019 910.5 48 136K 352 32.5 385 3,098  -19 
Jun, 2019 923 50 138N 357 32.5 390 3,140  -17 
Jul, 2019 923 53 141N 359 32.5 391 3,149  -17 
Soybean, Argentina Dec 884.75 40 149F 340 40 380 3,054  -17 
May, 2019 923 -13 97N 334 40.5 375 3,021  -17 
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean 
               VAT 10%