China's Cottonseed Daily Price--24/12/2018 | ||||
Region | Grade | RMB/kg | Variation |
|
East China | Shandong | Domestic* | 2.00-2.08 | 0 |
Domestc, Xinjiang | 2.10-2.15 | -0.02 | ||
Anhui | Domestic | 1.92 | 0 | |
Domestic, Xinjiang | Uq | |||
Jiangxi | Domestic | 1.8 | 0 | |
North China | Hebei | Domestic | 2.07-2.10 | 0 |
Domestic, Xinjiang | 2.15 | 0 | ||
Central China | Henan | Domestic | 1.9 | 0 |
Hubei | Domestic | 1.96 | 0 | |
Domestic, Xinjiang | 2.12 | -0.04 | ||
Hunan | Domestic | 1.92 | 0 | |
Northwest China | South Xinjiang | Domestic, Xinjiang | Uq | |
North Xinjiang | Domestic, Xinjiang | Uq | ||
National average | 1.96 | -0.002 | ||
Domestic* refers to cottonseed that is produced in China but with the exception to Xinjiang |