Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | CIF China | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Jan, 2019 | 897 | 36 | 150H | 343 | 42 | 385 | 3,820 | 1 |
Feb, 2019 | 897 | 31 | 145H | 341 | 42 | 383 | 3,802 | -6 | |
Mar, 2019 | 897 | 38 | 152H | 344 | 42 | 386 | 3,827 | 1 | |
Apr/May, 2019 | 909.75 | 34 | 148K | 347 | 42 | 389 | 3,862 | 3 | |
Soybean, US PNW | Dec | 884 | 79 | 142F | 354 | 23 | 377 | 3,739 | -10 |
Jan, 2019 | 897 | 82 | 145H | 360 | 23 | 383 | 3,800 | -10 | |
Soybean, Brazil | Jan, 2019 | 897 | 57 | 145H | 350 | 32.5 | 383 | 3,076 | -2 |
Feb, 2019 | 897 | 52 | 140H | 349 | 32.5 | 381 | 3,061 | -5 | |
Mar, 2019 | 897 | 45 | 133H | 346 | 32.5 | 379 | 3,041 | -19 | |
Apr/May, 2019 | 909.75 | 47 | 135K | 352 | 32.5 | 384 | 3,086 | -12 | |
Jun, 2019 | 922.5 | 51 | 139N | 358 | 32.5 | 390 | 3,137 | -3 | |
Jul, 2019 | 922.5 | 53 | 141N | 358 | 32.5 | 391 | 3,143 | -6 | |
Soybean, Argentina | Dec | 884 | 40 | 149F | 339 | 40 | 379 | 3,045 | -9 |
May, 2019 | 922.5 | -8 | 102N | 336 | 40.5 | 376 | 3,030 | 9 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 25% on US soybean VAT 10% |
|||||||||